
6
Construction
q R1: 47K (4-7-3-B)
q R2: 470K (4-7-4-B)
q R3: 470K (4-7-4-B)
q R4: 4E7 (4-7-B-B)
q R5: 10K (1-0-3-B)
q R6: 10K (1-0-3-B)
q R7: 330 (3-3-1-B)
2. Resistors.
R...
q D1 : 1N4148
q D2 : 1N4148
q D3 : 1N4007
1. Diodes.
(Watch the polarity)
D...
CATHODE
3. Zener diode.
(Watch the polarity)
q ZD1 : 5V6 / 1.3W
ZD...
CATHODE
q IC1 : 8P
4. IC socket.
q R8: 220K (2-2-4-B-9)
q R9: 220K (2-2-4-B-9)
q R10: 220 (2-2-1-B-9)
q R11: 27K (2-7-3-B-9)
q R12: 27K (2-7-3-B-9)
q R13: 330 (3-3-1-B)
R...
Mount
R13
Vertical !
Commentaires sur ces manuels